Interventional Cardiology CPT Codes
Below is a comprehensive list of CPT codes commonly used in interventional cardiology procedures, along with their descriptions and work RVUs. Last updated on 12/2024.
Interventional Cardiology Coronary and Structural CPT Codes
CPT Code | Procedure Description | Work RVU |
---|---|---|
99152 | Sedation Initial 15 min | 0.25 |
76937 | Ultrasound-Guided Vascular Access | 0.30 |
93454 | RHC | 2.30 |
93454 | Cors Only | 4.54 |
93455 | Cors + Grafts Only | 5.20 |
93456 | Cors + RHC | 5.90 |
93457 | Cors + Grafts + RHC | 6.64 |
93458 | Cors + LHC | 5.60 |
93459 | Cors + Grafts + LHC | 7.30 |
93460 | Cors + LHC + RHC | 6.35 |
93461 | Cors + Grafts + LHC + RHC | 7.85 |
+93567 | Supravalvular Aortography | 0.97 |
+93463 | Pharmacologic Hemodynamic Assessment | 2.00 |
+93564 | Exercise Hemodynamic Assessment | 1.80 |
+93568 | Pulmonary Angiography | 0.88 |
93505 | Endomyocardial Biopsy | 1.38 |
+93571 | iFR/FFR Major Coronary + Branches Initial | 1.30 |
+93572 | iFR/FFR Major Coronary + Branches Additional | 0.88 |
+92978 | IVUS/OCT Coronary Vessel + Branches Initial | 1.00 |
+92979 | IVUS/OCT Major Coronary + Branches Additional | 0.50 |
0523T | vFFR | 0.00 |
33210 | Temporary Transvenous Pacemaker | 3.05 |
33361 | TAVR Percutaneous Transfemoral | 22.47 |
33362 | TAVR Cutdown Transfemoral | 24.54 |
33363 | TAVR Transaxillary | 25.49 |
33364 | TAVR Direct Aortic | 26.57 |
33418 | M-TEER, Initial Device | 32.25 |
33419 | M-TEER, Subsequent Device | 29.50 |
33370 | LAAO | 14.90 |
33508 | PFO/ASD | 17.97 |
33860 | Cerebral Embolic Protection | 2.50 |
+93662 | ICE Guidance | 2.80 |
92920 | PTA Major Coronary Initial | 9.85 |
+92921 | PTA Coronary Branch Additional | 0.00 |
92928 | PTA + Stent Major Coronary Initial | 10.96 |
+92929 | PTA + Stent Coronary Branch Additional | 0.00 |
92933 | Atherectomy + PTA + Stent Major Coronary Initial | 12.29 |
+92934 | Atherectomy + PTA + Stent Coronary Branch Additional | 0.00 |
92937 | PCI of/through Bypass Graft Initial (any tools) | 10.95 |
+92938 | PCI of/through Bypass Graft Additional Branch (any tools) | 0.00 |
92941 | PCI Emergent Acute MI Infarct Artery (any tools) | 12.31 |
92943 | PCI of CTO Initial (any tools) | 12.31 |
+92944 | PCI of CTO Additional (any tools) | 0.00 |
+92972 | IVL | 2.97 |
92975 | Mechanical Coronary Thrombectomy (not aspiration) | 3.28 |
33967 | IABP Insertion | 4.84 |
33968 | IABP Removal (separate session) | 0.84 |
33990 | pVAD Insertion (arterial) | 6.75 |
33991 | pVAD Insertion (transseptal + arterial) | 8.84 |
33992 | pVAD Removal (separate session) | 3.55 |
33999 | pVAD Reposition w/ Imaging (separate session) | 3.10 |
33017 | Imaging-Guided Pericardiocentesis (leave-in; 33016 if removed) | 4.62 |
36200 | Arterial Line | 1.00 |
36556 | Central Venous Line | 1.75 |
92950 | CPR | 4.00 |
92960 | Cardioversion | 2.00 |
Interventional Cardiology Peripheral CPT Codes
CPT Code | Procedure Description | Work RVU |
---|---|---|
36200 | Cath into Aorta | 2.77 |
36215 | Supra-Diaphragm 1st Order Cath (Innominate, LCCA, L Subclavian) | 3.77 |
36216 | Supra-Diaphragm 2nd Order Cath (RCCA, R Subclavian, LICA, LV) | 5.27 |
36217 | Supra-Diaphragm 3rd Order Cath (R Vert, RICA) | 6.29 |
+36218 | Supra-Diaphragm Each Additional Cath | 1.75 |
36245 | Infra-Diaphragm 1st Order Cath (Renal, Visceral, CIA) | 3.65 |
36246 | Infra-Diaphragm 2nd Order Cath (EIA, IIA) | 5.02 |
36247 | Infra-Diaphragm 3rd Order Cath (SFA, Profunda, Tibial, Peroneal) | 6.04 |
+36248 | Infra-Diaphragm Each Additional Cath | 1.01 |
75605 | Thoracic Aortogram | 1.14 |
75625 | Abdominal Aortogram | 1.44 |
75630 | Abdominal Aortogram w/ Lower Extremity Runoff | 2.00 |
75710 | Selective Unilateral Extremity Angiogram | 1.75 |
75716 | Selective Bilateral Extremity Angiogram | 1.97 |
75726 | Selective Visceral Angiogram | 2.05 |
+75774 | Additional Artery Angiogram | 1.01 |
36251 | Selective Unilateral Renal Cath + Angiogram | 5.10 |
36252 | Selective Bilateral Renal Cath + Angiogram | 6.74 |
36221 | Thoracic Aorta Cath + Cerebral Angiogram | 3.92 |
36223 | Selective Innominate or CCA Cath + Angiogram | 5.75 |
36224 | Selective ICA Cath + Angiogram | 6.75 |
37220 | Iliac PTA | 7.90 |
37221 | Iliac PTA + Stent | 9.75 |
+37222 | Iliac PTA Additional Vessel | 3.73 |
+37223 | Iliac PTA + Stent Additional Vessel | 4.25 |
37224 | Fem/Pop PTA | 8.75 |
37225 | Fem/Pop PTA + Atherectomy | 11.75 |
37226 | Fem/Pop PTA + Stent | 10.24 |
37227 | Fem/Pop PTA + Atherectomy + Stent | 14.25 |
37228 | Tib/Peroneal PTA | 10.75 |
37229 | Tib/Peroneal PTA + Atherectomy | 13.80 |
37230 | Tib/Peroneal PTA + Stent | 13.55 |
37231 | Tib/Peroneal PTA + Atherectomy + Stent | 14.75 |
+37232 | Tib/Peroneal PTA Additional Vessel | 4.00 |
+37233 | Tib/Peroneal PTA + Atherectomy Additional Vessel | 6.50 |
+37234 | Tib/Peroneal PTA + Stent Additional Vessel | 5.50 |
+37235 | Tib/Peroneal PTA + Atherectomy + Stent Additional Vessel | 7.80 |
37236 | Renal/Visceral/Upper Extremity Stent Initial Vessel | 8.75 |
+37237 | Renal/Visceral/Upper Extremity Stent Additional Vessel | 4.25 |
37215 | ICA Stent w/ Filter (37216 without filter) | 17.75 |
+37252 | IVUS Initial Non-Coronary Vessel | 1.80 |
37253 | IVUS Additional Non-Coronary Vessel | 1.44 |
37184 | Arterial Mechanical Thrombectomy | 8.41 |
37187 | Venous Mechanical Thrombectomy | 7.78 |
37211 | Arterial Thrombolytic Catheter Placement + Initial Day | 7.75 |
37212 | Venous Thrombolytic Catheter Placement + Initial Day | 6.81 |
37213 | Thrombolytic Catheter Subsequent Day | 4.75 |
37214 | Thrombolytic Catheter Removal | 2.49 |
75741 | Selective Unilateral Pulmonary Angiogram | 1.31 |
75743 | Selective Bilateral Pulmonary Angiogram | 1.66 |
36010 | IVC/SVC Cath | 2.18 |
75825 | IVC Venography | 1.14 |
36011 | 1st Order Venous Cath | 3.14 |
36012 | 2nd Order Venous Cath | 3.51 |
75820 | Unilateral Extremity Venography | 1.05 |
75822 | Bilateral Extremity Venography | 1.48 |
37238 | Venous Stent Initial Vessel | 6.04 |
+37239 | Venous Stent Additional Vessel | 2.97 |
37191 | IVC Filter Placement | 4.46 |
37193 | IVC Filter Retrieval | 7.10 |
Inpatient and Outpatient CPT Codes
CPT Code | Visit | Work RVU |
---|---|---|
99202 | New Outpt Level 2 (15-29 min) | 0.93 |
99203 | New Outpt Level 3 (30-44 min) | 1.60 |
99204 | New Outpt Level 4 (45-59 min) | 2.60 |
99205 | New Outpt Level 5 (60-74 min) | 3.50 |
+99417 | Prolonged Outpt Service Add’l 30 min | 0.61 |
99441 | Telephone Visit Level 1 (5-10 min) | 0.70 |
99442 | Telephone Visit Level 2 (11-20 min) | 1.30 |
99443 | Telephone Visit Level 3 (21-30 min) | 1.92 |
99406 | Smoking Cessation Counseling Lvl 1 (3-9 min) | 0.24 |
99407 | Smoking Cessation Counseling Lvl 2 (≥10 min) | 0.50 |
99221 | New Inpt Level 1 (30-49 min) | 1.92 |
99222 | New Inpt Level 2 (50-69 min) | 2.61 |
99223 | New Inpt Level 3 (70-100 min) | 3.86 |
99356 | +Prolonged Inpt Service Initial 60 min | 1.71 |
99357 | +Prolonged Inpt Service Additional 30 min | 1.71 |
99218 | New Obs Level 1 (30-49 min) | 1.92 |
99219 | New Obs Level 2 (50-69 min) | 2.60 |
99220 | New Obs Level 3 (70-100 min) | 3.56 |
99217 | Obs Discharge (any time) | 1.28 |
99234 | Same Day Obs Admit/Disch ≥8 hrs Lvl 1 (40-49 min) | 2.56 |
99235 | Same Day Obs Admit/Disch ≥8 hrs Lvl 2 (50-54 min) | 3.24 |
99236 | Same Day Obs Admit/Disch ≥8 hrs Lvl 3 (≥55 min) | 4.20 |
99291 | Critical Care 60 min (30-74 min) | 4.50 |
99292 | +Critical Care Additional 30 min | 2.25 |
99212 | Return Outpt Level 2 (10-19 min) | 0.70 |
99213 | Return Outpt Level 3 (20-29 min) | 1.30 |
99214 | Return Outpt Level 4 (30-39 min) | 1.92 |
99215 | Return Outpt Level 5 (40-54 min) | 2.80 |
99421 | Digital E&M 7-Day Level 1 (5-10 min) | 0.25 |
99422 | Digital E&M 7-Day Level 2 (11-20 min) | 0.50 |
99423 | Digital E&M 7-Day Level 3 (21-29 min) | 0.80 |
99358 | No Contact Outpt 1-Day 60 min (30-74 min) | 2.10 |
99359 | +No Contact Outpt 1-Day Additional 30 min (each 30 min) | 1.00 |
99231 | Subseq Inpt Level 1 (15-24 min) | 0.76 |
99232 | Subseq Inpt Level 2 (25-34 min) | 1.39 |
99233 | Subseq Inpt Level 3 (35-64 min) | 2.00 |
99238 | Inpt Discharge Level 1 (<30 min) | 1.28 |
99239 | Inpt Discharge Level 2 (≥30 min) | 1.90 |
99224 | Subseq Obs Level 1 (15-24 min) | 0.76 |
99225 | Subseq Obs Level 2 (25-34 min) | 1.39 |
99226 | Subseq Obs Level 3 (35-64 min) | 2.00 |